T-09
Selank literature provenance explorer
The compound-unique data component for this site. Maps every selank paper we indexed by publication language, institutional country, species studied and evidence grade, so a reader can see for themselves that the evidence base is concentrated in one language and one research system. This is the interactive form of the argument the whole site makes.
The compound-unique data component for this site. Maps every selank paper we indexed by publication language, institutional country, species studied and evidence grade, so a reader can see for themselves that the evidence base is concentrated in one language and one research system. This is the interactive form of the argument the whole site makes.
Published records (13 of 13)
| Species | Dose as stated | Route | Context |
|---|---|---|---|
| human | Not stated in abstract | Not stated | All four Russian patient studies |
| human | Not stated in abstract | Injection (unspecified) | fMRI study, 52 healthy volunteers |
| rat | 0.3 mg/kg/day | intraperitoneal | Ethanol memory impairment, 7 days |
| rat | 0.3 mg/kg | intraperitoneal | Morphine withdrawal, single dose |
| mouse | 0.3 mg/kg | intraperitoneal | Ethanol hyperlocomotion, DBA/2 mice |
| rat | 300 mcg/kg | not stated | Frontal cortex gene expression, single dose |
| mouse | 300 mcg/kg/day | intranasal and intraperitoneal | Route comparison, 5 days |
| mouse | 100 mcg/kg | intraperitoneal | Spleen inflammation genes, single dose |
| mouse | 100 mcg/kg | not stated | Open-field behaviour and plasma enkephalinase |
| rat | 80, 250 and 750 mcg/kg | intraperitoneal | Restraint stress, colon morphology and microbiota |
| in vitro (human serum) | IC50 20 micromolar | in vitro | Enkephalin-degrading enzyme inhibition |
| in vitro (human plasma) | IC50 15 micromolar | in vitro | Plasma enkephalin hydrolysis |
| in vitro (rat slices) | 1 to 8 micromolar | bath application | CA1 inhibitory postsynaptic currents; no dose-dependence |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.